How to find your ServiceNow version
If you have admin access, checking your instance version takes just a few clicks:
- In the Navigator filter, type Stats.
- Under the Stats application section, click the Stats module link.
- This loads the stats.do diagnostics page, which shows your build details near the top — including the release name and patch level. For example, an instance on Washington DC with Patch 4 would show:
Build tag: glide-washingtondc-12-20-2023__patch4-hotfix1-06-10-2024
If you don't have admin access, you can get the same page directly: type stats.do into the Navigator filter and press Enter. It'll load the same diagnostics view without needing to go through the Stats application menu.
A couple of additional ways to get there, useful depending on your role:
- System Diagnostics > Stats — the same page, reached via the application menu instead of the filter navigator.
- Admin Center (where available) — type "Admin Center" into the Navigator and look for the "Get information about your instance" section, which surfaces the current version without needing the Stats page at all.
If you're an admin and want to restrict who can see this page, ServiceNow supports locking stats.do down to logged-in admins only via the glide.security.diag_txns_acl system property — worth knowing if this page is currently open more broadly than you'd like.
ServiceNow version history
From 2011 onwards, ServiceNow named its major releases after cities from around the world, in alphabetical order — starting with Aspen. Before that, releases were named by month and year, and for a stretch in between, some used Summer/Winter/Fall/Spring naming tied to the release year.
That alphabetical city-naming run reached its natural endpoint with Zurich (Q4 2025) — Z was the last letter available. Starting with the very next release, Australia (Q2 2026), ServiceNow switched to naming releases after countries instead, restarting the alphabet from A. Brazil is next in line for Q4 2026.
Starting from ServiceNow's very first version — released under the name GlideSoft — here's the complete release history:
| ServiceNow Release Name | Date of Release |
|---|---|
| GlideSoft 2004 | Sunday, January 4, 2004 |
| January 2006 | Sunday, January 1, 2006 |
| February 2006 | Sunday, February 12, 2006 |
| March 2006 | Saturday, March 18, 2006 |
| April 2006 | Saturday, April 15, 2006 |
| May 2006 | Sunday, May 21, 2006 |
| July 2006 | Tuesday, July 4, 2006 |
| August 2006 | Monday, August 28, 2006 |
| November 2006 | Friday, November 17, 2006 |
| March 2007 | Friday, March 2, 2007 |
| Summer 2007 | Thursday, July 5, 2007 |
| Fall 2007 | Friday, November 23, 2007 |
| Summer 2008 | Friday, August 22, 2008 |
| Winter 2009 | Friday, January 9, 2009 |
| Spring 2009 | Friday, May 29, 2009 |
| Fall 2009 | Friday, September 25, 2009 |
| Winter 2010 | Friday, January 22, 2010 |
| Spring 2010 | Sunday, July 4, 2010 |
| Fall 2010 | Friday, October 1, 2010 |
| Winter 2011 | Friday, February 4, 2011 |
| Summer 2011 | Friday, July 1, 2011 |
| Aspen | Thursday, December 1, 2011 |
| Berlin | Monday, July 2, 2012 |
| Calgary | Thursday, February 28, 2013 |
| Dublin | Tuesday, October 22, 2013 |
| Eureka | Tuesday, May 6, 2014 |
| Fuji | Thursday, January 1, 2015 |
| Geneva | Tuesday, November 3, 2015 |
| Helsinki | Thursday, April 28, 2016 |
| Istanbul | Monday, November 28, 2016 |
| Jakarta | Thursday, June 15, 2017 |
| Kingston | Thursday, November 16, 2017 |
| London | Friday, July 27, 2018 |
| Madrid | Thursday, January 31, 2019 |
| New York | Friday, July 26, 2019 |
| Orlando | Monday, January 6, 2020 |
| Paris | Thursday, July 23, 2020 |
| Quebec | Thursday, January 7, 2021 |
| Rome | Thursday, July 22, 2021 |
| San Diego | Thursday, February 3, 2022 |
| Tokyo | Friday, July 15, 2022 |
| Utah | Wednesday, March 22, 2023 |
| Vancouver | Wednesday, September 20, 2023 |
| Washington, DC | Thursday, February 1, 2024 |
| Xanadu | September 10, 2024 |
| Yokohama | March 12, 2025 |
| Zurich | Q4 2025 |
| Australia | Q2 2026 (~May 2026) |
| Brazil | Expected Q4 2026 |
Rows in italics are planned/expected releases and may shift; check ServiceNow's official release notes for confirmed dates.


Very useful article . This devops course training helps learners build strong automation and cloud deployment knowledge.
ReplyDelete